On demand, weekly, or somewhere vaguer — what every firm actually publishes about when you get your money, side by side.
Payout speed is where marketing and rulebooks drift apart. A firm may advertise fast withdrawals while its own help center adds minimum winning days, payout windows or approval delays. This comparison sticks to what each firm publishes, ranked by our payout confidence index.
| Firm | Published payout speed | Payout confidence | Trustpilot | Years |
|---|---|---|---|---|
| TradeDay | On demand / daily | 5.0/5 | ★ 4.6 | 6 |
| Earn2Trade | Weekly | 4.5/5 | ★ 4.6 | 10 |
| MyFundedFutures | On demand / daily | 4.5/5 | ★ 4.9 | 3 |
| FundedNext Futures | On demand / daily | 4.0/5 | ★ 4.5 | 4 |
| Lucid Trading | On demand / daily | 4.0/5 | ★ 4.6 | 2 |
| TakeProfitTrader | On demand / daily | 4.0/5 | ★ 4.3 | 5 |
| Tradeify | On demand / daily | 4.0/5 | ★ 4.6 | 2 |
| Elite Trader Funding | On demand / daily | 3.5/5 | ★ 3.8 | 4 |
| Apex Trader Funding | Not clearly published | 3.0/5 | ★ 4.2 | 5 |
| Topstep | Not clearly published | 3.0/5 | ★ 3.6 | 14 |
Usually it means you can request at any time; processing still takes hours to a few business days depending on the firm and the payment rail.
← All guides · Compare all firms · Find your firm in 30 seconds