12 plans tracked, from $99. Independent data — no firm can pay to change it.
Tradeify maintains a strong Trustpilot score alongside a large volume of reviews, with most feedback describing a smooth funded-trading experience. Alongside the broadly positive sentiment, a recurring minority of reviews describe disputes over payout approvals and subsequent account terminations. As a firm founded in 2024, its track record also remains shorter than that of longer-established competitors.
| Plan | Account size | Price today | Target | Max drawdown | Split |
|---|---|---|---|---|---|
| Growth (1-day evaluation) | $25,000 | $99 | $1,500 | $1,000 EOD | 100% |
| Growth (1-day evaluation) | $50,000 | $145 | $3,000 | $2,000 EOD | 100% |
| Growth (1-day evaluation) | $100,000 | $255 | $6,000 | $3,000 EOD | 100% |
| Growth (1-day evaluation) | $150,000 | $369 | $9,000 | $4,500 EOD | 100% |
| Select (3-day evaluation) | $25,000 | $109 | $1,500 | $1,000 EOD | 90% |
| Select (3-day evaluation) | $50,000 | $165 | $3,000 | $2,000 EOD | 90% |
| Select (3-day evaluation) | $100,000 | $265 | $6,000 | $3,000 EOD | 90% |
| Select (3-day evaluation) | $150,000 | $359 | $9,000 | $4,500 EOD | 90% |
| Lightning Funded (instant, no evaluation) | $25,000 | $349 | None | $1,000 EOD | 100% |
| Lightning Funded (instant, no evaluation) | $50,000 | $499 | None | $2,000 EOD | 100% |
| Lightning Funded (instant, no evaluation) | $100,000 | $660 | None | $3,500 EOD | 100% |
| Lightning Funded (instant, no evaluation) | $150,000 | $759 | None | $5,250 EOD | 100% |
Compare head-to-head · Is it right for you? 30-second check · All firms