16 challenge plans tracked, from $19 — challenge fee refunded at first payout on 6 plans. Independent data — no firm can pay to change it.
The5ers maintains a strong 4.7/5 Trustpilot score after nearly a decade in business, with most reviews praising its scaling plan, support, and long track record. Several 2026 reports and forum threads also describe a rise in payout delays, withdrawals denied after mandatory risk interviews, and account terminations, issues the firm has publicly acknowledged. The overall sentiment stays positive, but payout experiences look less consistent than the headline score alone suggests.
| Plan | Size | Price today | Steps | Phase targets | Max drawdown | Leverage | Split |
|---|---|---|---|---|---|---|---|
| High Stakes (2-step, New variant) | 2,500 | $19 | 2-step | 10% + 5% | 10% · 5%/day | 1:100 | 80% |
| High Stakes (2-step, New variant) | 5,000 | $35 | 2-step | 10% + 5% | 10% · 5%/day | 1:100 | 80% |
| High Stakes (2-step, New variant) | 10,000 | $69 | 2-step | 10% + 5% | 10% · 5%/day | 1:100 | 80% |
| High Stakes (2-step, New variant) | 25,000 | $176 | 2-step | 10% + 5% | 10% · 5%/day | 1:100 | 80% |
| High Stakes (2-step, New variant) | 50,000 | $278 | 2-step | 10% + 5% | 10% · 5%/day | 1:100 | 80% |
| High Stakes (2-step, New variant) | 100,000 | $491 | 2-step | 10% + 5% | 10% · 5%/day | 1:100 | 80% |
| Hyper Growth (instant funding, account doubles at each milestone) | 5,000 | $260 | —-step | 10% | 6% · 3%/day | 1:30 | 50% |
| Hyper Growth (instant funding, account doubles at each milestone) | 10,000 | $450 | —-step | 10% | 6% · 3%/day | 1:30 | 50% |
| Hyper Growth (instant funding, account doubles at each milestone) | 20,000 | $850 | —-step | 10% | 6% · 3%/day | 1:30 | 50% |
| Pro Growth (1-step) | 5,000 | $52 | 1-step | 10% | 6% · 3%/day | 1:30 | 75% |
| Pro Growth (1-step) | 10,000 | $98 | 1-step | 10% | 6% · 3%/day | 1:30 | 75% |
| Pro Growth (1-step) | 20,000 | $189 | 1-step | 10% | 6% · 3%/day | 1:30 | 75% |
| Pro Growth (1-step) | 50,000 | $329 | 1-step | 10% | 6% · 3%/day | 1:30 | 75% |
| Bootcamp (3-step, very low entry price) | 20,000 | $22 | 3-step | 6% + 6% + 6% | 5% | 1:30 | 50% |
| Bootcamp (3-step, very low entry price) | 100,000 | $95 | 3-step | 6% + 6% + 6% | 5% | 1:30 | 50% |
| Bootcamp (3-step, very low entry price) | 250,000 | $225 | 3-step | 6% + 6% + 6% | 5% | 1:30 | 50% |
All CFD firms · Is it right for you? 30-second check · Futures index