12 plans tracked, from $20. Independent data — no firm can pay to change it.
Apex Trader Funding holds a solid 4.2 Trustpilot score from one of the largest review bases among futures prop firms. Alongside broadly positive feedback on pricing and evaluation rules, a persistent and vocal minority of reviews describes payouts delayed, denied, or accounts closed near payout time.
| Plan | Account size | Price today | Target | Max drawdown | Split |
|---|---|---|---|---|---|
| Evaluation — Intraday Trail (Apex 4.0) | $25,000 | $20 | $1,500 | $1,000 intraday | 100% |
| Evaluation — Intraday Trail (Apex 4.0) | $50,000 | $25 | $3,000 | $2,000 intraday | 100% |
| Evaluation — Intraday Trail (Apex 4.0) | $100,000 | $40 | $6,000 | $3,000 intraday | 100% |
| Evaluation — Intraday Trail (Apex 4.0) | $150,000 | $60 | $9,000 | $4,000 intraday | 100% |
| Evaluation — EOD Trail (Apex 4.0) | $25,000 | $39 | $1,500 | $1,000 EOD | 100% |
| Evaluation — EOD Trail (Apex 4.0) | $50,000 | $45 | $3,000 | $2,000 EOD | 100% |
| Evaluation — EOD Trail (Apex 4.0) | $100,000 | $59 | $6,000 | $3,000 EOD | 100% |
| Evaluation — EOD Trail (Apex 4.0) | $150,000 | $109 | $9,000 | $4,000 EOD | 100% |
| Legacy Full Evaluation (monthly, being phased out) | $75,000 | $187 | $4,250 | $2,750 intraday | 100% |
| Legacy Full Evaluation (monthly, being phased out) | $250,000 | $517 | $15,000 | $6,500 intraday | 100% |
| Legacy Full Evaluation (monthly, being phased out) | $300,000 | $657 | $20,000 | $7,500 intraday | 100% |
| Legacy 100K Static Evaluation (being phased out) | $100,000 | $137 | $2,000 | $625 static | 100% |
Compare head-to-head · Is it right for you? 30-second check · All firms