Independent · 10 futures firms · 103 futures plans · 7 CFD firms · 186 CFD plans · Data updated every week · Independent · 10 futures firms · 103 futures plans · 7 CFD firms · 186 CFD plans · Data updated every week · Independent · 10 futures firms · 103 futures plans · 7 CFD firms · 186 CFD plans · Data updated every week · Independent · 10 futures firms · 103 futures plans · 7 CFD firms · 186 CFD plans · Data updated every week · Independent · 10 futures firms · 103 futures plans · 7 CFD firms · 186 CFD plans · Data updated every week · Independent · 10 futures firms · 103 futures plans · 7 CFD firms · 186 CFD plans · Data updated every week
CFD firms / FundingPips
FundingPips logo

FundingPips

CFD prop firm · Founded 2022 · Dubai, UAE (IFZA Business Park; legal entity registered in Comoros, HE 450941) · Trustpilot 4.5 (64,678 reviews, checked 2026-08-10)

25 challenge plans tracked, from $26 — challenge fee refunded at first payout on 10 plans. Independent data — no firm can pay to change it.

⚠ Official list (Jul 2026): Iran, Vietnam, United Arab Emirates. US traders accepted but limited to Match-Trader; Canada limited to Match-Trader/cTrader. Legal entity registered in Comoros, operations Dubai (IFZA).

Payout confidence 4.0/5

Published payout speedTwice a month
Track record4 years in operation
Trustpilot today4.5/5
Payout reputation in reviewsConsistently praised
No independent audit of prop-firm payouts exists — this index uses only public, verifiable signals. How we score it.

What traders say AI summary · updated monthly · 2026-08-01

FundingPips maintains a 4.5 Trustpilot score across one of the largest review bases among CFD prop firms. Praise concentrates on payout speed and low challenge fees, while recurring complaints involve funded-account rule enforcement and confusion over how breaches are calculated.

What traders praise
  • Fast payouts, frequently reported within hours and typically completed within 48 hours.
  • Challenge fees are among the cheapest in the CFD prop space.
  • Clear dashboard and responsive Discord/support are repeatedly mentioned.
Common complaints
  • The funded-account news rule and risk-per-trade caps catch traders off guard and trigger disputed closures.
  • Daily loss limit calculation is a recurring source of confusion, with some breaches seen as unclear.
  • Rule and program changes, including Prime program adjustments, are not always clearly communicated in advance.
Written by AI from publicly reported review themes — not verified individual reviews, not financial advice. Check the Trustpilot page yourself.

All FundingPips plans

PlanSizePrice todayStepsPhase targetsMax drawdownLeverageSplit
2 Step5,000$25.602-step8% + 5%10% · 5%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto60%
2 Step10,000$47.202-step8% + 5%10% · 5%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto60%
2 Step25,000$127.202-step8% + 5%10% · 5%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto60%
2 Step50,000$215.202-step8% + 5%10% · 5%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto60%
2 Step100,000$399.202-step8% + 5%10% · 5%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto60%
2 Step Pro5,000$292-step6% + 6%6% · 3%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto80%
2 Step Pro10,000$552-step6% + 6%6% · 3%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto80%
2 Step Pro25,000$1092-step6% + 6%6% · 3%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto80%
2 Step Pro50,000$2192-step6% + 6%6% · 3%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto80%
2 Step Pro100,000$3992-step6% + 6%6% · 3%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto80%
2 Step Flex5,0002-step10% + 6%12% · 4%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto85%
2 Step Flex10,0002-step10% + 6%12% · 4%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto85%
2 Step Flex25,0002-step10% + 6%12% · 4%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto85%
2 Step Flex50,0002-step10% + 6%12% · 4%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto85%
2 Step Flex100,0002-step10% + 6%12% · 4%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto85%
1 Step5,000$591-step10%6% · 3%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto60%
1 Step10,000$991-step10%6% · 3%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto60%
1 Step25,000$1991-step10%6% · 3%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto60%
1 Step50,000$3191-step10%6% · 3%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto60%
1 Step100,000$5551-step10%6% · 3%/day1:100 forex, 1:30 metals, 1:20 indices, 1:10 energies, 1:2 crypto60%
Zero5,000$69—-step5% · 3%/day1:50 forex, 1:20 metals (crypto temporarily 1:1 on Master)95%
Zero10,000$99—-step5% · 3%/day1:50 forex, 1:20 metals (crypto temporarily 1:1 on Master)95%
Zero25,000$199—-step5% · 3%/day1:50 forex, 1:20 metals (crypto temporarily 1:1 on Master)95%
Zero50,000$299—-step5% · 3%/day1:50 forex, 1:20 metals (crypto temporarily 1:1 on Master)95%
Zero100,000$499—-step5% · 3%/day1:50 forex, 1:20 metals (crypto temporarily 1:1 on Master)95%
Prices and rules from our CFD index — always confirm on the firm's site before buying.

Visit FundingPips →

All CFD firms · Is it right for you? 30-second check · Futures index