16 plans tracked, from $75. Independent data — no firm can pay to change it.
Trustpilot rating remains steady at 3.8 ('Great'), with sentiment split between traders confirming smooth funded-account payouts and traders frustrated with rule enforcement. Recurring complaints center on payout caps, drawdown rule interpretation, and account terminations shortly before payout eligibility, while confirmed non-payment of approved withdrawals appears rare. No signs of suspended operations or a declining rating trend were found.
| Plan | Account size | Price today | Target | Max drawdown | Split |
|---|---|---|---|---|---|
| 1 Step | $50,000 | $165 | $3,000 | $2,000 intraday | 100% |
| 1 Step | $100,000 | $205 | $6,000 | $3,000 intraday | 100% |
| 1 Step | $150,000 | $295 | $9,000 | $5,000 intraday | 100% |
| 1 Step | $250,000 | $515 | $15,000 | $6,500 intraday | 100% |
| 1 Step | $300,000 | $655 | $20,000 | $7,500 intraday | 100% |
| End of Day (EOD) | $50,000 | $295 | $3,000 | $2,000 EOD | 100% |
| End of Day (EOD) | $100,000 | $430 | $6,000 | $3,500 EOD | 100% |
| End of Day (EOD) | $150,000 | $605 | $9,000 | $4,500 EOD | 100% |
| Fast Track | $100,000 | $75 | $6,000 | $3,000 intraday | 100% |
| Fast Track | $250,000 | $175 | $15,000 | $6,500 intraday | 100% |
| Static | $10,000 | $99 | $1,000 | $500 static | 100% |
| Static | $25,000 | $229 | $2,000 | $1,000 static | 100% |
| Static | $50,000 | $449 | $4,000 | $2,000 static | 100% |
| Diamond Hands | $100,000 | $365 | $5,000 | $3,500 EOD | 100% |
| Direct to Funded (DTF) | $25,000 | $599 | None | $2,500 EOD | 100% |
| Direct to Funded (DTF) | $50,000 | $699 | None | $5,000 EOD | 100% |
Compare head-to-head · Is it right for you? 30-second check · All firms